Lichman Group

Pflugerville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Pflugerville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pflugerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pflugerville -na- 1 $4,500,000 1152
Pflugerville Arbor Creek 1 $519,900 65
Pflugerville Avalon 24 $531,420 53
Pflugerville Ballantyne 1 $515,000 60
Pflugerville Becker Farm 1 $595,000 71
Pflugerville Becker Farms 1 $679,000 542
Pflugerville Blackhawk 30 $604,154 98
Pflugerville Bluebonnet Acres 1 $660,000 16
Pflugerville Bohls Place 3 $347,667 152
Pflugerville Brookfield 2 $305,000 63
Pflugerville Brookfield Estates 02 2 $332,450 73
Pflugerville Brookhollow 3 $355,133 55
Pflugerville Cambridge Estates 6 $428,167 122
Pflugerville Cantarra 14 $328,335 64
Pflugerville Cantarra 1 North 1 $399,000 61
Pflugerville Cantarra 1 North Secs 6 7 1 $377,500 24
Pflugerville Cantarra East 1 $365,000 69
Pflugerville Cantarra Meadow 1 $379,900 443
Pflugerville Cantarra Sec Iib-1 3 $361,663 134
Pflugerville Cantarra Sec Iib-2 1 $349,000 38
Pflugerville Cardinal Crossing 3 $286,333 22
Pflugerville Cardinal Crossing Condominiums 1 $289,000 96
Pflugerville Carmel 8 $416,300 58
Pflugerville Carmel 50s 2 $417,000 92
Pflugerville Carmel West 10 $425,870 70
Pflugerville Carrington Court 4 $294,500 60
Pflugerville Carrington Court Townhomes 2 $297,000 8
Pflugerville Casner J 1 $1,495,000 360
Pflugerville Chisholm Point Estates 1 $45,000 13
Pflugerville Cielo East City Homes 1 $419,990 109
Pflugerville Cielo West 1 $432,990 51
Pflugerville Club At Wells Point 3 $438,330 106
Pflugerville Commons At Rowe Lane 9 $396,299 76
Pflugerville Commons At Rowe Ln 1 $340,000 32
Pflugerville Commons-rowe Lane 2 $444,500 66
Pflugerville Cottages At Beaver Creek 3 $313,300 126
Pflugerville Cottages-beaver Crk 1 $350,000 89
Pflugerville Edgebrooke 26 $351,524 64
Pflugerville Enclave At Cele 3 $486,600 55
Pflugerville Enclave At Sarahs Creek Condominiums 1 $395,000 30
Pflugerville Enclave-cele 5 $577,950 43
Pflugerville Entrada Ph 4 A Small Lt 1 $324,950 229
Pflugerville Estates Rowe Lane 4 $384,738 107
Pflugerville Fairways Blackhawk 4 $516,975 48
Pflugerville Fairways Of Blackhawk 1 $445,000 164
Pflugerville Falcon Pointe 19 $479,495 62
Pflugerville Falcon Pointe Condominiums 1 $300,000 163
Pflugerville Falcon Pointe Sec 6-b 1 $365,000 5
Pflugerville Fleischer 1 $495,000 389
Pflugerville Fort Dessau 1 $315,000 10
Pflugerville Fort Dessau Townhomes 1 $259,990 142
Pflugerville Gaston-sheldon 11 $306,250 80
Pflugerville Gatlinburg 4 $339,997 58
Pflugerville Gatlinburg Subd 1 $305,000 152
Pflugerville Greenwood 3 $326,333 95
Pflugerville Grove At Blackhawk 9 $608,822 88
Pflugerville Heatherwilde 6 $375,483 81
Pflugerville Highland Park 17 $346,064 67
Pflugerville Highland Park Condo 1 $295,000 115
Pflugerville Highland Park North 8 $462,474 72
Pflugerville Highland Park Phs D 1 $469,000 78
Pflugerville Hillcrest 3 $442,667 72
Pflugerville Jacob Career League 1 $2,300,000 102
Pflugerville John Caruthers Surv Abs #127 2 $1,599,999 692
Pflugerville Katymead 3 $443,000 26
Pflugerville Kuempel Farms 3 $488,281 90
Pflugerville Kuempel Tr 6 $488,800 128
Pflugerville Lakes At Northtown 6 $399,467 82
Pflugerville Lakes Of Northtown Sec 01 1 $375,000 31
Pflugerville Lakeside At Blackhawk 4 $574,625 70
Pflugerville Lakeside At Blackhawk 02 1 $649,900 41
Pflugerville Lakeside At Blackhawk Ii 1 $599,000 3
Pflugerville Lakeside Meadows 17 $466,755 70
Pflugerville Lakeside-blackhawk 1 $464,995 37
Pflugerville Library Office Park Condominiums 1 $365,000 115
Pflugerville Lisso 27 $471,027 81
Pflugerville Lot 7 Blk X Avalon Phs 5a 1 $549,900 27
Pflugerville Meadow Park South 1 $475,000 10
Pflugerville Meadowlark Preserve 72 $356,523 107
Pflugerville Meadowlark Preserve Coastlines 1 $360,999 19
Pflugerville Meadows Blackhawk 8 $448,988 50
Pflugerville Montes De Oca 1 $4,900,000 220
Pflugerville Mountain Creek 6 $501,000 101
Pflugerville Mountain Creek East 1 $400,000 178
Pflugerville Mountain Creek Ranch Condo 1 $350,000 2
Pflugerville North Park 1 $345,000 94
Pflugerville Northtown Park 10 $335,660 90
Pflugerville Old Town East 1 $460,000 58
Pflugerville Parco Estates 1 $645,000 227
Pflugerville Park At Blackhawk 13 $491,768 76
Pflugerville Park At Blackhawk 02 1 $465,000 115
Pflugerville Park At Blackhawk 02 2 $445,000 115
Pflugerville Park At Blackhawk 06 1 $379,000 61
Pflugerville Park At Blackhawk 4 5 $650,940 50
Pflugerville Park At Blackhawk And Lakeside 1 $610,000 124
Pflugerville Park At Blackhawk Iv 1 $574,900 68
Pflugerville Park At Blackhawk Vi 2 $460,945 149
Pflugerville Park At Blackhawk Vi Phs 4 1 $585,000 32
Pflugerville Park-blachawk 4 1 $539,000 135
Pflugerville Park-blackhawk 6 1 $590,000 38
Pflugerville Park-blackhawk Iii 2 $539,999 3
Pflugerville Park-blackhawk Iv 2 $516,950 34
Pflugerville Park-blackhawk Vi 1 $629,000 33
Pflugerville Park-blackhawk Vii 1 $599,900 52
Pflugerville Park-wellspoint Condo 1 $339,000 87
Pflugerville Parkcrest 1 $845,000 235
Pflugerville Parkside At Northtown Condomin 1 $239,000 331
Pflugerville Parkside At Northtown Condominiums 2 $243,750 111
Pflugerville Parkway Rsb Lt 01 Blks A-d 1 $549,990 52
Pflugerville Pecan Flex Condos 1 $580,000 9
Pflugerville Penley Park 4 $409,875 91
Pflugerville Pfennig Place 9 $399,323 40
Pflugerville Pfluger Ernest 1 $524,999 411
Pflugerville Pflugerville 2 $899,999 167
Pflugerville Pflugerville Acres 02 7 $3,214,286 1043
Pflugerville Pflugerville Estates 3 $508,330 18
Pflugerville Picadilly Estates 1 $2,000,000 123
Pflugerville Picadilly Ridge 3 $313,333 57
Pflugerville Reserve At Westcreek 17 $348,800 52
Pflugerville Retreat At Harris Ridge Condom 1 $288,000 3
Pflugerville Ridge At Blackhawk 2 $574,900 171
Pflugerville Ridge At Steeds Crossing 4 $274,475 62
Pflugerville Ridge-blackhawk 1 $585,000 34
Pflugerville Rowe Lane Estates 1 $910,000 101
Pflugerville Rowe Loop 1 $3,600,000 229
Pflugerville Royal Pointe 5 $367,200 33
Pflugerville Sarahs Creek 8 $328,112 105
Pflugerville Sarahs Creek South 3 $339,967 120
Pflugerville Saras Creek 1 $312,000 9
Pflugerville Saxony 2 $409,500 57
Pflugerville Settlers Meadow 2 $386,500 71
Pflugerville Settlers Ridge 10 $406,400 44
Pflugerville Shallow Creek 1 $1,250,000 244
Pflugerville Skyview Manor 1 $400,000 34
Pflugerville Sorento 15 $447,719 88
Pflugerville Sorento Condominiums 1 $375,000 51
Pflugerville Sorento Condos 3 $296,600 106
Pflugerville Sorento Phs 5 1 $439,995 45
Pflugerville Spring Hill Village 6 $514,825 267
Pflugerville Spring Trails 6 $412,833 139
Pflugerville Springbrook 2 $398,944 52
Pflugerville Springbrook 01 6 $375,417 66
Pflugerville Springbrook Enclave 2 $427,450 66
Pflugerville Springbrook Glen 4 $364,950 27
Pflugerville Steeds Crossing 3 $350,000 38
Pflugerville Swenson Farm Single Family Ph 1 $499,000 44
Pflugerville Swenson Farms 2 $397,500 53
Pflugerville Swenson Farms Condos 1 $429,999 58
Pflugerville Tallgrass Medical Professiona 1 $299,999 285
Pflugerville The Commons At Rowe Lane 1 $559,980 24
Pflugerville The Crossing At Wells Branch 1 $494,000 52
Pflugerville The Grove At Blackhawk 2 $622,050 18
Pflugerville The Groves Blackhawk 1 $619,544 16
Pflugerville The Park At Blackhawk 4 1 $610,000 13
Pflugerville The Retreat At Blackhawk 1 $569,000 44
Pflugerville The Ridge At Steeds Crossing 1 $239,000 31
Pflugerville The Trails At Carmel 9 $474,889 43
Pflugerville Trails At Blackhawk 1 $315,000 40
Pflugerville Trails At Carmel 1 $496,360 41
Pflugerville Trails-blackhawk Condos 1 $415,000 11
Pflugerville Trowbridge Estates 1 $715,000 10
Pflugerville Upper East End 4 $392,174 95
Pflugerville Verona 5 $426,938 146
Pflugerville Village At Northtown 1 $499,999 24
Pflugerville Villages Hidden Lake 8 $402,087 64
Pflugerville Villages Of Hidden Lake 13 $387,254 47
Pflugerville Villas At Rowe 12 $287,497 127
Pflugerville Villas At Rowe Condominium 1 $332,500 163
Pflugerville Vine Creek 5 $338,900 90
Pflugerville Vine Crk 4 $356,749 76
Pflugerville Watson Park 03 1 $325,000 16
Pflugerville Wells Point 5 $328,940 64
Pflugerville Wildflower 2 $279,950 80
Pflugerville Willow Creek 3 $416,217 24
Pflugerville Windermere 22 $276,232 51
Pflugerville Windermere Phs D 1 $300,000 23
Pflugerville Windermere Phs F 1 $314,999 31
Pflugerville Wrenbar 1 $475,000 67
Pflugerville Zarephath 1 $2,299,000 644

Login to My Homefinder

Pixel