Lichman Group

Leander, TX Real Estate Subdivision Directory

Are you considering moving to a certain Leander, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Leander Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Leander Abs 170 Sur 152 Coleman 1 $12,000,000 14
Leander Abs 547 Sur 20 Moore R Acr 217810 1 $970,000 5
Leander Ammaron Hills 1 $425,000 175
Leander Anastasha Carr Surv Abs #122 1 $1,650,000 253
Leander Apple Spgs 1 $350,000 159
Leander Apple Springs 2 $280,000 425
Leander Arrowhead Point 2 $1,374,500 46
Leander Arrowhead Point 01 1 $495,000 70
Leander Arrowhead Point 02 1 $1,199,000 6
Leander Arrowhead Point Subdivision 1 $549,000 71
Leander Atkin 1 $1,300,000 19
Leander Aw0134 Cochran 2 $2,190,000 81
Leander B Twisted Subdivision 4 $235,000 303
Leander Bagdad Estates 1 $1,500,000 30
Leander Bar K Ranches Plat 17 1 $37,500 161
Leander Bar W Ranch 35 $419,999 48
Leander Bar W Ranch West 2 $425,000 38
Leander Bar-k Ranches 2 $33,500 147
Leander Bar-k Ranches 02 2 $56,000 170
Leander Bar-k Ranches 04 3 $48,333 194
Leander Bar-k Ranches 09 1 $14,500 64
Leander Bar-k Ranches 10 2 $37,000 155
Leander Bar-k Ranches 11 5 $29,710 102
Leander Bar-k Ranches 13 1 $13,750 248
Leander Bar-k Ranches 14 2 $32,975 540
Leander Bar-k Ranches 16 3 $25,333 149
Leander Barksdale 6 $739,990 87
Leander Benbrook Ranch 15 $704,140 79
Leander Bingham Creek Ranch 1 $6,000,000 6
Leander Block House Ceeek 1 $414,900 90
Leander Block House Creek 13 $358,661 66
Leander Block House Crk 2 $344,950 36
Leander Blockhouse Creek 1 $360,000 6
Leander Bluffs At Crystal Falls 8 $712,787 83
Leander Bluffs At Crystal Falls Bluffs-crystal Falls 1 $1,250,000 32
Leander Bluffs-crystal Falls 5 $799,580 123
Leander Bluffview 1 $485,000 73
Leander Bluffview 50s 1 $479,999 90
Leander Bluffview 60s 1 $849,990 58
Leander Bluffview Reserve 10 $680,694 72
Leander Bonnet 1 $999,999 102
Leander Bonnet Tr 3 $828,333 62
Leander Borho 2 $662,000 68
Leander Boulders At Crystal Falls 4 $503,500 62
Leander Bryson 29 $571,499 62
Leander Buena Vista 02 1 $145,000 129
Leander Caballo Ranch 3 $805,667 45
Leander Cameros Ranch 1 $419,000 65
Leander Cap Rock Estates At Crystal Falls 1 $299,000 412
Leander Carneros Ranch 7 $672,103 89
Leander Carr 1 $1,280,000 20
Leander Catalina Ranch 1 $499,500 50
Leander Caughfield 7 $373,857 89
Leander Cedar Brook 15 $465,990 45
Leander Cherry Hollow Estates 5 $316,798 114
Leander Cochran C Sur 1 $8,000,000 1097
Leander Cold Spgs 2 $447,500 62
Leander Cold Springs 2 $449,500 38
Leander Connellys Crossing 1 $310,000 14
Leander Connellys Xing 1 $389,900 31
Leander Cottages At Deerbrooke 4 $1,694,856 454
Leander Country Club Estates 1 $82,000 132
Leander Country Estates 1 $3,199,999 159
Leander County Glen 4 $314,950 124
Leander Cox J A 1 $699,000 27
Leander Creek Meadows Estates 1 $1,850,000 129
Leander Crystal Crossing 3 $406,633 140
Leander Crystal Falls 6 $448,814 84
Leander Crystal Falls Arbor Condo 2 $435,000 12
Leander Crystal Falls Bluffs 1 $899,999 31
Leander Crystal Falls Grand Mesa 1 $937,500 73
Leander Crystal Springs 5 $355,800 90
Leander Cypress Acres A-d 2 $284,500 337
Leander Cypress Creek Volente 1 $599,000 76
Leander Deerbrooke 10 $527,719 86
Leander Devine Lake 8 $418,861 94
Leander Eaton 1 $350,000 132
Leander Edgewood 10 $646,990 54
Leander Elijah D Harmon Surv Abs #6 1 $2,600,000 464
Leander Eluah D Harmond Surv Abs 6 1 $300,000 9
Leander Emerald Bend 1 $33,000 53
Leander Enclave At Maya Vista 1 $355,000 405
Leander Estates Of North Creek Ranch 1 $320,000 128
Leander Fairways 3 $594,333 126
Leander Fairways At Crystal Falls 4 $772,225 53
Leander Fairways At Crystal Falls Cap Rock 1 $615,000 113
Leander Fairways At Crystal Falls Sc3 P 2 $750,000 117
Leander Fairways At Crystal Falls Sec 9 $694,656 128
Leander Fairways At Crystal Flls Sc3 P 2 $680,000 116
Leander Fairways Phs 1 Crystal Falls 1 $349,950 30
Leander Fairways-crystal Falls 6 $289,750 101
Leander Fawn Meadows 2 $2,149,000 16
Leander Grand Mesa 1 $1,825,000 129
Leander Grand Mesa 02 At Crystal Falls 2 $1,222,500 33
Leander Grand Mesa 04 At Crystal Falls 1 $1,300,000 18
Leander Grand Mesa At Crystal Falls 11 $1,302,636 94
Leander Grand Mesa At Crystal Falls Ii 12 $1,234,825 149
Leander Grand Mesa-crystal Falls 1 $900,000 30
Leander Grand Mesa-crystal Falls 2 Sec 1 $1,715,000 59
Leander Grayson 1 $350,000 86
Leander Greatwood 3 $879,667 40
Leander Harmon Ed 1 $495,000 439
Leander Hawkes Landing 8 $533,995 97
Leander Hazelwood 2 $522,000 14
Leander Hazelwood Village 1 $485,000 102
Leander Hazlewood 8 $493,488 48
Leander Hernandos Hideaway 1 $297,500 254
Leander Hidden Mesa 2 $704,000 52
Leander High Chaparral 1 1 $335,000 74
Leander High Gabriel 1 $750,000 275
Leander High Gabriel East 4 $799,750 187
Leander High Gabriel West 2 $542,450 164
Leander Highland Lake Estates 25 $63,184 200
Leander Highland Oaks 2 $917,445 143
Leander Highland Terrace 3 $305,167 50
Leander Highlands At Crystal Falls 5 $588,490 56
Leander Highlands-crystal Falls 2 $631,998 89
Leander Hilltop Ranch 9 $1,279,500 112
Leander Homestead 4 $414,475 41
Leander Homestead Twnhm Condos 1 $320,000 263
Leander Honeycomb Hills 3 $665,600 225
Leander Honeycomb Hills - Roundmountain Oaks 1 $995,000 287
Leander Hope Alliance Crisis Center Subdivision 1 $1,215,000 80
Leander Horizon Lake 12 $519,110 99
Leander Horizon Park 8 $351,849 41
Leander Hornsby W W Survey 1 $265,000 86
Leander I035d95e - Lh Isd - South Hwy 29 - West Of Ronald 2 $499,900 58
Leander Inman T 1 $1,500,000 12
Leander Jenks J Sur 2 $271,820 18
Leander Jonestown Hills 3 $176,466 146
Leander L010d82c - Leander Williamson Abstracts Le 20 Acre 1 $3,250,000 24
Leander Lago Vista 1 $55,000 94
Leander Lago Vista Country Club Estate 2 $72,000 154
Leander Lago Vista Estates 2 $57,000 424
Leander Lago Vista Travis Plaza 2 $49,000 450
Leander Lake Travis 05 1 $150,000 536
Leander Lake Travis 09 1 $500,000 188
Leander Lake Travis 17 1 $2,980,000 31
Leander Lake Travis Subd 9 1 $524,000 124
Leander Lake View Estates 1 $3,399,000 38
Leander Lakeline Ranch 11 $416,617 72
Leander Lakeline Ranch Ph 04 3 $229,967 51
Leander Lakeline Ranch Ph 07 2 $416,250 45
Leander Lakewood Country Estates 3 $1,458,321 51
Leander Larkspur 27 $396,088 67
Leander Larkspur - Caughfield 1 $649,900 37
Leander Larkspur R4 1 $475,000 51
Leander Leander 5 $524,000 280
Leander Leander Abstracts 1 $2,800,000 41
Leander Leander Boardwalk 1 $219,000 545
Leander Leander Crossing 2 $601,500 29
Leander Leander Estates 9 $988,430 134
Leander Leander Heights 11 $1,342,364 191
Leander Leander Heights Sec 01 1 $975,000 152
Leander Leander Hills 6 $802,500 242
Leander Leander Williamson Abstracts 2 $1,649,975 437
Leander Live Oak Ranch 2 $739,900 163
Leander Live Oak Ranches 2 $2,100,000 443
Leander Lone Mountain Ranch 3 $1,239,997 122
Leander Lonesome Valley 4 $1,021,250 103
Leander Lost Woods Preserve 2 $594,950 33
Leander Magnolia Crk 1 $375,000 64
Leander Magnolia Crk Sec 2 1 $389,500 26
Leander Marbella 7 $677,414 82
Leander Mason Creek 5 $290,560 84
Leander Mason Creek North 2 $264,950 99
Leander Mason Creeknorth 1 $310,000 129
Leander Mason Crk 2 $318,700 166
Leander Mason Hills 3 $493,300 57
Leander Mason Ranch 12 $581,107 68
Leander Mesa Vista Estates 3 $1,499,999 95
Leander Misty Valley 1 $550,000 44
Leander Mockingbird Park 5 $378,760 55
Leander Municipal Drive Townhomes 6 $302,675 120
Leander North Creek 10 $331,389 61
Leander North Crk 1 $494,900 829
Leander North Rim 1 $825,000 135
Leander Northshore-lk Travis 1 $325,000 157
Leander Northside Mdw 1 $439,000 118
Leander Northside Meadow 2 $437,450 81
Leander Northside Meadows 2 $432,500 12
Leander Oak Creek 9 $439,521 104
Leander Oak Ridge 7 $341,986 44
Leander Oak Tree Estates 2 $2,500,000 282
Leander Old Town Village 4 $380,075 75
Leander Overlook Crystal Falls 1 $1,373,999 4
Leander Overlook Estates 1 $850,000 39
Leander Palmera Bluff 2 $624,500 73
Leander Palmera Rdg 4 $531,249 43
Leander Palmera Ridge 36 $831,390 82
Leander Palmera Ridge 80s 1 $1,399,999 59
Leander Panoramic Hills 1 $299,000 8
Leander Pecan Creek 3 $653,000 127
Leander Pecan Crk 1 $685,000 258
Leander Pecan Hollow Ranches 1 $395,000 97
Leander Pointe 1 $775,000 5
Leander Porticos 2 $399,920 145
Leander Reagans Overlook 3 $1,254,966 60
Leander Reserve At North Fork 2 $351,500 154
Leander Reserve-caballo Ranch Condos 1 $525,000 44
Leander Reserve-north Fork 1 $340,000 87
Leander Retreat At Hero Way 1 $359,950 294
Leander Retreat-hero Way 1 $350,000 111
Leander Ridgewood North 1 $349,999 100
Leander Ridgewood South 1 $474,000 142
Leander Ridgmar Landing 1 $934,000 546
Leander River Bluff 2 $467,510 103
Leander River Run 2 $1,995,000 228
Leander River Run Ranch Estates 1 $1,200,000 495
Leander Robinson Jb Sur 1 $8,000,000 191
Leander Ronald Reagan Crossing 1 $299,999 951
Leander Rosenbusch Ranch 22 $500,212 74
Leander Round Mountain Estates 1 $875,000 122
Leander Round Mountain Oaks 2 $499,000 461
Leander Round Mountain Rd 1 $599,900 677
Leander Roundmountain Oaks 8 $523,875 360
Leander Roundmountain Oaks Revision Of 2 $1,375,000 110
Leander Sandy Creek Ranches 7 $399,286 111
Leander Sarita Valley 4 $723,725 80
Leander Savanna Ranch 9 $469,988 67
Leander Settlement-block Hse Crk 1 $299,999 19
Leander Shady Mountain 1 $1,100,000 149
Leander South Brook 9 $470,283 89
Leander South Cherry Hollow Estates 2 $182,500 89
Leander South San Gabriel Ranches 2 $425,000 70
Leander South Street Villas 5 $545,000 25
Leander Starlight Village 2 $645,000 4
Leander Stewart Xing 1 $370,000 106
Leander Summerlyn 13 $320,227 76
Leander Summerlyn Property Owners Association 1 $299,000 51
Leander Summerlyn South 1 $299,000 4
Leander Summerlyn West 2 $353,998 40
Leander The Brownstone At Northline 1 $649,900 117
Leander The Enclave At Bar W 9 $523,262 103
Leander The Hollows 2 $2,599,000 113
Leander The Views At Crystal Falls 1 $289,999 41
Leander Toll Brothers At Woodland Estates 3 $1,352,841 106
Leander Townhomes At Crystal Falls Condo Bldg 1 1 $299,000 31
Leander Townhomes-crystal Falls Bldg 1 1 $339,995 58
Leander Trails At Leander 3 $379,833 118
Leander Trails At Leander Condo 1 $399,995 226
Leander Trails At Leander Condos 1 $339,500 35
Leander Trails End 7 $1,231,214 169
Leander Trails End Lake Travis 1 $499,500 108
Leander Trails End Resub 04 3 $574,667 95
Leander Trails Of Shady Oak 1 $569,000 41
Leander Trails-leander Condos 1 $419,000 85
Leander Travisso 91 $910,400 98
Leander Travisso - Capri Collection 1 $474,000 62
Leander Travisso - Florence Collection 2 $1,299,000 40
Leander Travisso - Naples Collection 2 $1,024,000 60
Leander Travisso - Siena Collection 6 $823,707 34
Leander Travisso - Verona Collection 2 $1,921,122 63
Leander Travista 1 $599,900 165
Leander Valle Verde Beach 5 $1,001,600 124
Leander Valley Vista 5 $348,479 52
Leander Valps 1 $4,780,710 122
Leander Village-leander Station 1 $323,000 121
Leander Villas At Vista Ridge 2 $407,450 47
Leander Villas Hills 1 $1,425,000 80
Leander Vista Rdg 3 $441,497 41
Leander Vista Ridge 8 $435,112 108
Leander Vista Ridge Oaks 1 $400,000 918
Leander Volente Heights 2 $714,950 281
Leander Volente Peak 1 $350,000 360
Leander W A King Surv #451 Abs466 1 $229,900 241
Leander Westview Mdws 1 $369,900 93
Leander Westview Meadows 5 $298,600 30
Leander Westwood 4 $369,725 79
Leander White Rim Mountain 2 $822,000 125
Leander Whitt Ranch 5 $427,380 352
Leander Wild Rock Crystal Falls 1 $599,900 88
Leander Wild Rock Residential Condominiums 1 $730,000 121
Leander Wild Rock Residential Condominiums Crystal Falls 1 $450,000 128
Leander Wild Rock Residential Condos 4 $679,750 77
Leander Wildleaf 10 $348,299 130
Leander Wildspring - Arbor Collection 5 $712,200 137
Leander Wildspring - Grove Collection 4 $1,038,250 111
Leander Wiley Creek Estates 1 $1,245,000 505
Leander William Mancil Surv #437 1 $600,000 25
Leander Woods At Crystal Falls 1 $469,900 269
Leander Woods At Mason Creek 02 1 $435,000 1

Login to My Homefinder

Pixel