Lichman Group

Hutto, TX Elementary Schools

Take a look at the Hutto, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Hutto High Schools below to view area homes for sale.

Click any of the Hutto Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Doc Kerley Elementary 40 $322,134 93
Cottonwood Creek 129 $301,684 83
Cottonwood Creek Elementary School 6 $266,617 159
Dearing 2 $429,945 23
Dearing Elementary School 1 $449,990 1
Howard Norman 39 $270,148 71
Howard Norman Elementary School 2 $365,950 121
Hutto 264 $677,361 97
Hutto Elementary School 3 $376,333 70
James E Mitchell 1 $575,000 92
Lee Martinez 42 $421,876 66
Nadine Johnson 61 $341,748 79
Nadine Johnson Elementary School 3 $191,333 50
Ray Elementary 145 $340,787 90
Ray Elementary School 1 $2,400,000 48
Rowe Lane 1 $680,000 152
San Gabriel 1 $385,000 112
Veterans Hill 15 $247,630 95
Williams 5 $544,980 168

Login to My Homefinder

Pixel